Description
50% Cotton And 50% Polyester Model Is 6’1" And Wears Size M
Gwentguildwsd
by Fmeaddons
£ 83.23 £ 49.68
50% Cotton And 50% Polyester Model Is 6’1" And Wears Size M…
In stock
50% Cotton And 50% Polyester Model Is 6’1" And Wears Size M
You must be logged in to post a review.
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE EUR/ITALY |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA/CANADACA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
OVERARM | 24.2 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.8 |
COLLAR | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUROPE EUR/ITALY |
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA/CANADACA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUS/NZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
OVERARM | 24.2 | 24.6 | 25 | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | 27.8 |
COLLAR | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
UK | 45.5 | 48 | 50.5 | 53 |
EUROPE EUR/ITALY |
54-56 | 56-58 | 58-60 | 60-64 |
USA/CANADACA | 45.5 | 48 | 50.5 | 53 |
AUS/NZ | 45.5 | 48 | 50.5 | 53 |
SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
CHEST | 45.5 | 48 | 50.5 | 53 |
OVERARM | 26.6 | 27 | 27.4 | 27.8 |
COLLAR | 18.5 | 19.5 | 20.5 | 21.5 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE EUR/ITALY |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
USA/CANADACA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 28 | 30 | 32 | 34.4 | 37 | 39.5 | 42 | 44.5 | 47 | 50.5 |
LOW WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
HIP | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
LEG LENGTH - GUIDELINE ONLY | SHORT | STANDARD | LONG |
---|---|---|---|
TO FIT MEASUREMENT | 32 | 32 | 32 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE EUR/ITALY |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
USA/CANADACA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUS/NZ | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 28 | 30 | 32 | 34.4 | 37 | 39.5 | 42 | 44.5 | 47 | 50.5 |
LOW WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
HIP | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
LEG LENGTH | SHORT | REGULAR | LONG | TALL | EXTRA TALL |
---|---|---|---|---|---|
FIT MEASUREMENT | 30 | 32 | 34 | 36 | 38 |
SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
UK | 39.5 | 42 | 44.5 | 47 |
EUROPE EUR/ITALY |
55.5 | 58 | 60.5 | 63 |
USA/CANADACA | 39.5 | 42 | 44.5 | 47 |
AUS/NZ | 39.5 | 42 | 44.5 | 47 |
SIZE | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|
WAIST | 39.5 | 42 | 44.5 | 47 |
LOW WAIST | 40 | 42 | 44 | 46 |
HIP | 43.5 | 45.5 | 47.5 | 49.5 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
EUROPE EUR/ITALY |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA/CANADACA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S/M | XL | |||||
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU DE EU DE |
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ADJUSTABLE SIZE | 75 |
---|---|
Wide leg pants - casual | 80 |
Wide pants - to go out to party | 85 |
Skinny pants | 68 |
Leggings | 68 |
Cowboys | 72 |
Panties | 54 |
STANDARD SKIRT LENGTH (SIZE 38) Approximate measurements
Very short mini skirts | 41 |
---|---|
Mini | 43 |
Skater | 45 |
Midi | 70 |
Midi skirts | 85 |
long | 108 - 115 |
STANDARD DRESS LENGTH (SIZE 38) Approximate Measurements
Very short mini skirts | 81 |
---|---|
Mini | 85 |
Skater | 87 |
Midi | 110 |
Midi skirts | 125 |
long | 148 - 152 |
EUROPE EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
USA / CANADA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS/NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPA EUR |
34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
USA / CANADA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
bra | ||||||
EUROPE EUR | 65c | 70b | 75b | 80b | 85b | 90b |
UK | 30c | 32b | 34b | 36b | 38b | 40b |
USA / CANADA | 30c | 32b | 34b | 36b | 38b | 40b |
AUS/NZ | 8c | 10b | 12b | 14b | 16b | 18b |
67 - 69 | 84.5 - 85.5 | 6 | 34 | 6 | 2 |
70 - 72 | 86.5 - 88 | 8 | 36 | 8 | 4 |
73 - 77 | 89 - 93 | 10 | 38 | 10 | 6 |
78 - 82 | 94 - 98 | 12 | 40 | 12 | 8 |
83 - 87 | 99 - 103 | 14 | 42 | 14 | 10 |
88 - 92 | 104 - 108 | 16 | 44 | 16 | 12 |
Reviews
There are no reviews yet.